-
RRC North Western Railway Apprentice Recruitment 2025 – Apply for 2162 Posts
Railway Recruitment Board (Ministry of Railway)Railway RRB ALP CBT-II Result 2025RRB Advt No. : CEN 01/2024 : Short Details of Notification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Railway Assistant Loco Pilot Notification 2024 : Age Limit
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB ALP Recruitment 2024 : Vacancy DetailsTotal Post : 18,799 Posts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Name | No. Of Posts (As per old CEN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RRB Ahmedabad WR | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Ajmer NWR | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Bangalore SWR | 473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Bhopal WCR | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Bhopal WR | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Bhubaneswar ECOR | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Bilaspur CR | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Bilaspur SECR | 1192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Chandigarh NR | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Chennai SR | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Gorakhpur NER | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Guwahati NFR | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Jammu and Srinagar NR | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Kolkata ER | 254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Kolkata SER | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Malda ER | 161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Malda SER | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Mumbai SCR | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Mumbai WR | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Mumbai CR | 411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Muzaffarpur ECR | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Patna ECR | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Prayagraj NCR | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Prayagraj NR | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Ranchi SER | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Secunderabad ECOR | 199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Secunderabad SCR | 559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Siliuguri NFR | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRB Thiruvanathapuram SR | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB ALP Bharti 2024 : Eligibility Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB ALP Online Form 2024 : Mode Of Selection
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How To Check RRB ALP CBT-II Result 2025
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check Zone Wise ALP CBT-I Result / Cutoff
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check Zone Wise ALP CBT-II Result / Cutoff
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Follow SarkariExam on Instagram | Join Now | ||||||
| Join Our WhatsApp Channel | Follow Now | ||||||
Important Links |
|||||||
Check CBAT Exam Date Notice |
Click Here |
||||||
Check CBT-II Answer Key |
Link 1 | Link 2 |
||||||
Download CBT-II Answer Key Notice |
Click Here |
||||||
Download CBT-II Admit Card |
Click Here |
||||||
Check CBT-II Exam City Details |
Link 1 | Link 2 |
||||||
Download CBT-II Exam City Details Notice |
Click Here |
||||||
Mock Test Link |
Click Here |
||||||
Download Stage-II Exam Date Notice |
Click Here |
||||||
Download Exam Cancel Notice of CBT-2 Shift 1 & 2 On 20.03.2025 |
Click Here |
||||||
Download Exam Cancel Notice of CBT-2 Shift 1 & 2 On 19.03.2025 |
Click Here |
||||||
Download Stage-II Exam Date |
English | Hindi |
||||||
Check Result |
Click Here |
||||||
Download Answer Key / Objection |
Click Here |
||||||
Download Answer Key / Objection Notice |
Click Here |
||||||
Download Objection Guide |
Click Here |
||||||
Check Exam City Intimation Slip |
Click Here |
||||||
Download Exam City Slip Notice |
English | Hindi |
||||||
Download New Exam Date Notice |
Click Here |
||||||
Download Normalization Notice |
Click Here |
||||||
Download Exam Date Notice |
Click Here |
||||||
For Aadhar Verification |
Click Here |
||||||
Download Aadhar Verification Notice |
Click Here |
||||||
Apply Online – Form Modification |
Click Here |
||||||
Download Form Modification Notice |
Click Here |
||||||
Download Revised Vacancy Details |
Click Here |
||||||
Download Vacancy Increased Notice |
Click Here |
||||||
For Re Upload Photo / Signature |
Click Here |
||||||
Download Notice for Re Upload Photo / Signature |
Click Here |
||||||
Sarkari Exam Mobile App |
Click Here |
||||||
Apply Online – Correction / Modification |
Click Here |
||||||
Download Age Limit Corrigendum Notice |
Click Here |
||||||
Download Notification |
Click Here |
||||||
Download Syllabus |
Click Here |
||||||
Download Previous Year Paper |
Click Here |
||||||
Join WhatsApp Channel |
Click Here |
||||||
Join Telegram Channel |
Click Here |
||||||
Official Website |
Click Here |
||||||